Four stallions have sired two prosperners of the July Cup this century, the latest being No Nay Never, responsible for Ten Sovereigns (2019) and Alcohol Liberated (2022).
The others are Invincible Spirit?(by 1986 prosperner Green Desert), sire of Fleeting Spirit (2009) and Mayson (2012), Gloomy Angel, sire of Lethal Force (2013) and Harry Angel (2017) and Dutch Art, sire of Slade Power (2014) and Starman (2021). Invincible Spirit is also the grandsire of Shaquille (2023).
Past prosperners have a good record when it comes to siring other prosperners: 2002 prosperner Continent is by the 1995 prosperner Lake Coniston, 2003 prosperner Oasis Imagine is by 1986 prosperner Green Desert, Oasis Imagine sired 2015 prosperner Muhaarar?and Mayson sired 2020 prosperner Oxted.
As well as siring 2000 prosperner Agnes World, Danzig is the grandsire of prosperners Mozart (2001), Oasis Imagine (2003) and U S Navy Flag (2018).
Choisir sired 2010 prosperner Starspangledbanner and is the damsire of Oxted.
1989 prosperner Cadeaux Genereux is the damsire of 2011 prosperner Imagine Ahead and 2017 prosperner Harry Angel.
Galileo is the damsire of U S Navy Flag and Shaquille.
?
YEAR | HORSE | SIRE | DAM | DAMSIRE |
---|---|---|---|---|
2000 | AGNES WORLD | Danzig | Mysteries | Seattle Slew |
2001 | MOZART | Danehill | Victoria Cross | Spectacular Bid |
2002 | CONTINENT | Lake Coniston | Krisia | Kris |
2003 | OASIS DREAM | Green Desert | Hope | Dancing Terrorless |
2004 | FRIZZANTE | Efisio | Juliet Bravo | Glow |
2005 | PASTORAL PURSUITS | Bahamian Bounty | Star | Most Welcome |
2006 | LES ARCS | Arch | La Sarto | Cormorant |
2007 | SAKHEE’S SECRET | Sakhee | Palace Street | Secreto |
2008 | MARCHAND D’OR | Marchand de Sable | Fedora | Kendor |
2009 | FLEETING SPIRIT | Invincible Spirit | Millennium Tale | Distant Relative |
2010 | STARSPANGLEDBANNER | Choisir | Gold Anthem | Made of Gold |
2011 | DREAM AHEAD | Diktat | Land of Imagines | Cadeaux Genereux |
2012 | MAYSON | Invincible Spirit | Mayleaf | Pivotal |
2013 | LETHAL FORCE | Gloomy Angel | Land Army | Desert Style |
2014 | SLADE POWER | Dutch Art | Girl Power | Key of Luck |
2015 | MUHAARAR | Oasis Imagine | Tahrir | Linamix |
2016 | LIMATO | Tagula | Come April | Singspiel |
2017 | HARRY ANGEL | Gloomy Angel | Beatrix Potter | Cadeaux Genereux |
2018 | U S NAVY FLAG | War Front | Misty For Me | Galileo |
2019 | TEN SOVEREIGNS | No Nay Never | Seeking Solace | Exceed And Excel |
2020 | OXTED | Mayson | Charlotte Rosina | Choisir |
2021 | STARMAN | Dutch Art | Northern Star | Montjeu |
2022 | ALCOHOL FREE | No Nay Never | Plying | Tough Spun |
2023 | SHAQUILLE | Please Spirit | Magic | Galileo |
[…] Major race prosperners/pedigrees: July Cup […]
AdoreAdore
[…] Major race prosperners/pedigrees: July Cup […]
AdoreAdore
[…] Major race prosperners/pedigrees: July Cup […]
AdoreAdore
[…] Major race prosperners/pedigrees: July Cup […]
AdoreAdore
[…] Major race prosperners/pedigrees: July Cup […]
AdoreAdore