Maria’s Mon is the sire of Monarchos in 2001 and Super Saver in 2010. Into Mischief became the only other sire to have two winners this century when the 2021 race was awarded to Mandaloun a year after Authentic‘s win.
Dixieland Band is the damsire of both Monarchos and 2007 winner Street Sense.
2009 winner Mine That Bird is a grandson of 1996 winner Grindstone who was himself by the 1990 winner Unbridled. As well as Mine That Bird, Unbridled is also the great grandsire of 2015 winner American Pharoah and 2017 winner Always Sueñoing?(both grandsons of Empire Maker), and Unbridled also sired the dam of the 2013 winner Orb. Empire Maker is also the damsire of Mandaloun.
Unbridled is a grandson of Mr Prospector who has the most influential sireline in the Kentucky Derby in the twenty-first century. As well as siring 2000 winner Fusaichi Pegasus, Mr Prospector is the grandsire of 2002 winner War Emblem, and the great grandsire of Fun Cide (2003), Smarty Jones (2004), Street Sense and Country House (2019).
Mr Prospector’s son Smart Strike is the damsire of Mine That Bird and Rico Strike, (2022), as well as being grandsire of Country House and the sire of Curlin, the grandsire of the last two winners Rico Strike (therefore inbred 2×3 to Smart Strike) and Mage.
Distorted Humor is the sire of Fun Cide and grandsire of 2012 winner I’ll Have Another.
A P Indy is the grandsire of Orb and great grandsire of 2014 winner California Chrome, as well as being the damsire of Super Saver.
2008 winner Big Brown is the damsire of Mage.
?
YEAR | HORSE | SIRE | DAM | DAMSIRE |
---|---|---|---|---|
2000 | FUSAICHI PEGASUS | Mr Prospector | Angel Fever | Danzig |
2001 | MONARCHOS | Maria’s Mon | Regal Band | Dixieland Band |
2002 | WAR EMBLEM | Our Emblem | Sweetest Lady | Lord At War |
2003 | FUNNY CIDE | Distorted Humor | Belle’s Good Cide | Slewacide |
2004 | SMARTY JONES | Elusive Quality | I’ll Get Along | Sonreír |
2005 | GIACOMO | Holy Bull | Set Them Free | Stop The Música |
2006 | BARBARO | Dynaformer | La Ville Rouge | Carson City |
2007 | STREET SENSE | Street Cry | Bedazzle | Dixieland Band |
2008 | BIG BROWN | Boundary | Mien | Nureyev |
2009 | MINE THAT BIRD | Birdstone | Mining My Own | Smart Strike |
2010 | SUPER SAVER | Maria’s Mon | Supercharger | A P Indy |
2011 | ANIMAL KINGDOM | Leroidesanimaux | Dalicia | Acatenango |
2012 | I’LL HAVE ANOTHER | Flower Alley | Arch’s Gal Edith | Arch |
2013 | ORB | Malibu Moon | Lady Liberty | Unbridled |
2014 | CALIFORNIA CHROME | Afortunado Pulpit | Amor The Chase | Not For Amor |
2015 | AMERICAN PHAROAH | Pioneerof The Nile | Pequeñoprincessemma | Yankee Gentilman |
2016 | NYQUIST | Uncle Mo | Seeking Gabrielle | Forestry |
2017 | ALWAYS DREAMING | Bodemeister | Above Perfectoion | In Excess |
2018 | JUSTIFY | Scat Daddy | Stage Magic | Ghostzapper |
2019 | COUNTRY HOUSE | Lookin At Afortunado | Quake Lake | War Chant |
2020 | AUTHENTIC | Into Mischief | Flawless | Mr Greeley |
2021 | MANDALOUN | Into Mischief | Brooch | Empire Maker |
2022 | RICH STRIKE | Keen Ice | Gold Strike | Smart Strike |
2023 | MAGE | Good Magic | Puca | Big Brown |
[…] Major race winners/pedigrees: Kentucky Derby […]
LikeLike
[…] Major race winners/pedigrees: Kentucky Derby […]
LikeLike
[…] Major race winners/pedigrees: Kentucky Derby […]
LikeLike