SIRE | G1 WINNERS | G1 WINS | 2021 FEE | 2022 FEE | WINNERS |
---|---|---|---|---|---|
FRANKEL | 5 | 10 | ?175,000 | ?200,000 | Adayar (x2), Alpinista (x3), Hurricane Lane (x3), Inspiral, Snow Lantern |
GALILEO | 3 | 3 | private | dead | Empress Josephine, Joan of Arc, Amor |
POWER | 3 | 3 | A$13,200 | Helvic Sueño, Laws of Indices, Sonnyboyliston | |
SEA THE STARS | 2 | 3 | 150,000 | 150,000 | Baaeed (x2), Teona |
AUSTRALIA | 2 | 2 | 25,000 | 35,000 | Broome, Mare Australis |
DUBAWI | 2 | 2 | ?250,000 | ?250,000 | Creative Force, Space Blues |
KODIAC | 2 | 2 | 65,000 | 65,000 | Campanelle, El Bodegon |
TEOFILO | 2 | 2 | 30,000 | 30,000 | Scope, Subjectivist |
WOOTTON BASSETT | 2 | 2 | 100,000 | 150,000 | Incarville, Zellie |
SIYOUNI | 1 | 4 | 140,000 | 140,000 | St Mark’s Basilica (x4) |
DEEP IMPACT | 1 | 3 | dead | Snowfall (x3) | |
KINGMAN | 1 | 3 | ?150,000 | ?150,000 | Palace Pier (x3) |
ADLERFLUG | 1 | 2 | 16,000 | dead | Torquator Tasso (x2) |
ARDAD* | 1 | 2 | ?4,000 | ?12,500 | Perfecto Power (x2) |
DARK ANGEL | 1 | 2 | 60,000 | 60,000 | Angel Bleu (x2) |
DAWN APPROACH | 1 | 2 | private | Poetic Flare (x2) | |
KENDARGENT | 1 | 2 | 10,000 | 17,000 | Skalleti (x2) |
NO NAY NEVER | 1 | 2 | 125,000 | 125,000 | Alcohol Free (x2) |
OASIS DREAM | 1 | 2 | ?20,000 | ?20,000 | Native Trail (x2) |
PLANTEUR | 1 | 2 | ?3,000 | Trueshan (x2) | |
BUNGLE INTHEJUNGLE | 1 | 1 | 8,000 | 8,000 | Winter Power |
CAMELOT | 1 | 1 | 60,000 | 75,000 | Luxembourg |
CARAVAGGIO* | 1 | 1 | $25,000 | $35,000 | Tenebrism |
DREAM AHEAD | 1 | 1 | 12,000 | ?7,500 | Sueño of Sueños |
DUTCH ART | 1 | 1 | private | Starman | |
FOOTSTEPSINTHESAND | 1 | 1 | 12,500 | 12,500 | Marianafoot |
GALILEO GOLD* | 1 | 1 | 5,000 | 7,000 | Ebro River |
GALIWAY | 1 | 1 | 12,000 | 30,000 | Sealiway |
GLENEAGLES | 1 | 1 | 25,000 | 15,000 | Loving Sueño |
HARBOUR WATCH | 1 | 1 | dead | Pyledriver | |
HOT STREAK | 1 | 1 | 3,500 | A Case of You | |
ISFAHAN | 1 | 1 | 4,500 | Sisfahan | |
LORD OF ENGLAND | 1 | 1 | 6,500 | dead | Palmas |
MAKE BELIEVE | 1 | 1 | 15,000 | 17,500 | Mishriff |
MASTERCRAFTSMAN | 1 | 1 | 15,000 | dead | Discoveries |
MAYSON | 1 | 1 | ?4,000 | ?6,000 | Oxted |
MUHAARAR | 1 | 1 | ?10,000 | Eshaada | |
NATHANIEL | 1 | 1 | ?15,000 | ?15,000 | Lady Bowthorpe |
NEW APPROACH | 1 | 1 | private | Mac Swiney | |
NEW BAY | 1 | 1 | 20,000 | 37,500 | Saffron Beach |
NIGHT OF THUNDER | 1 | 1 | 75,000 | 75,000 | Thundering Nights |
OLYMPIC GLORY | 1 | 1 | 5,000 | 4,000 | Grand Glory |
RAVEN’S PASS | 1 | 1 | 7,500 | 7,500 | Romantic Proposal |
SHALAA | 1 | 1 | 15,000 | No Speak Alexander | |
SHAMARDAL | 1 | 1 | dead | Emaraaty Ana | |
TERRITORIES | 1 | 1 | ?10,000 | ?10,000 | Rougir |
THE WOW SIGNAL | 1 | 1 | dead | Coeursamba | |
ZOFFANY | 1 | 1 | 20,000 | dead | Mother Earth |
No fewer than 48 different stallions were responsible for Europe’s Group 1 winners in 2021, with only nine of them siring more than one winner. Frankel led the way with five winners who won ten Group 1s between them. They included Hurricane Lane whose three Group 1 wins – the Irish Derby, Grand Prix de Paris and St Leger – came in different countries, while Alpinista completed a Group 1 hat-trick in Germany as her grandam Albanova had done in 2004. Frankel was also represented by the Derby and King George VI & Queen Elizabeth Stakes winner Adayar, Falmouth Stakes winner Snow Lantern and Fillies’ Mile winner Inspiral.
Galileo, who died in July, had a relatively quiet year by his standards but his three Group 1 winners, all fillies, included two more classic winners Empress Josephine (Irish 1000 Guineas) and Joan of Arc (Prix de Diane). Both the 1000 Guineas and Oaks winners, Mother Earth and Snowfall, were posthumous successes for their respective sires Deep Impact and Zoffany, while German stallion Adlerflug, who died in April, had his biggest success as a sire when his son Torquator Tasso followed his Grosser Preis von Baden win with victory in the Prix de l’Arc de Triomphe.
The surprise package among the most successful sires of Group 1 winners was Irish 2000 Guineas winner Power who is now based in Australia. He hadn’t delivered a Group 1 winner in his first three crops but struck with four-year-old geldings Helvic Sueño (Tattersalls Gold Cup) and Sonnyboyliston (Irish St Leger) and three-year-old colt Laws of Indices (Prix Jean Prat). Shalaa, whose daughter No Speak Alexander gave him a first Group 1 winner when successful in the Matron Stakes is another now standing in Australia.
Australia, Dubawi, Kodiac, Sea The Stars, Teofilo and Wootton Bassett were the sires who had two Group 1 winners each. For the Coolmore pair Australia and Wootton Bassett, that has led to increases in their fees. The latter, who had the Prix Saint-Alary winner Incarville and the Prix Marcel Boussac winner Zellie, now leads the Coolmore stallion roster at a fee of 150,000.
Besides Frankel (now standing for ?200,000 in 2022), others whose fees rose appreciably from Group 1 success in 2021 were Galileo’s son Galiway (30k from 12k) after Sealiway won the Champion Stakes, New Bay (37k from 20k) after his first-crop daughter Saffron Beach won the Sun Chariot Stakes, and Camelot (75k from 60k) whose son Luxembourg emulated him by winning the Vertem Futurity Trophy.
There were naturally fee increases for the three first-season sires with Group 1 winners, the US-based Caravaggio (whose daughter Tenebrism won the Cheveley Park Stakes), Ardad (Perfecto Power won the Prix Morny and Middle Park Stakes) and Galileo Gold (Ebro River in the Phoenix Stakes).
Ardad was one of the least expensive sires on the Group 1 scoreboard along with the likes of Hot Streak, Mayson, Planteur and Isfahan.
Group 1 success for a stallion does not always entail a rise in fee however. Gleneagles had his first Group 1 winner when Loving Sueño won the Prix de Royallieu but has his fee cut by 10k to 15k, while Olympic Glory, whose daughter Grand Glory won the Prix Jean Romanet, will stand for 4k instead of 5k in 2022.
Among those not already mentioned who had their first Group 1 winners were Dawn Approach (2000 Guineas and St James’s Palace Stakes winner Poetic Flare), eighteen-year-old French stallion Kendargent (Prix d’Ispahan and Grosser Dallmayr-Preis winner Skalleti) and Muhaarar (Fillies & Mares Stakes winner Eshaada). The most expensive of the 18 sires who had their first Group 1 winner in 2021 was Night of Thunder (75,000) whose daughter Thundering Nights won the Pretty Polly Stakes.