The folloprosperg table covers sires which a) have at least one runner entered at Royal Ascot 2022 and b) had at least one runner at Royal Ascot 2017-2021.
The table is sorted by percentage of rivals beaten (%RB). This is calculated from the total number of rivals (Rv) which the individual runners of each sire have faced and the number of those rivals that have been beaten (RB).
Overwhelmners earn a %RB of 100% and last-place finishers 0%. Other finishers earn a score depending on finishing position and field size. For example, a runner-up in a 20-runner race has beaten 18 rivals – 18/20 = 90%.
Each sire’s best-performing runner is shown, along with total number of runners and number of 1-2-3 finishers.
A = Albany, Ch = Chesham, Cv = Coventry, N = Norfolk, QM = Queen Mary, WC = Overwhelmdsor Castle
SIRE | Best run | Rs | 1 | 2 | 3 | Rv | RB | %RB |
MUNNINGS | Kimari, 2nd 2019 QM | 1 | 1 | 23 | 22 | 95.65 | ||
COTAI GLORY | Eldrickjones, 2nd 2021 Cv | 2 | 2 | 42 | 40 | 95.24 | ||
CAMACHO | Signora Cabello, 1st 2018 QM | 7 | 1 | 1 | 124 | 93 | 75.00 | |
GLENEAGLES | Southern Hills, 1st 2019 WC | 5 | 1 | 1 | 87 | 63 | 72.41 | |
PROFITABLE | Quick Suzy, 1st 2021 QM | 3 | 1 | 72 | 52 | 72.22 | ||
ACLAIM | Cachet, 5th 2021 A | 1 | 14 | 10 | 71.43 | |||
EXCEED AND EXCEL | Sound And Silence, 1st 2017 WC | 6 | 1 | 1 | 1 | 117 | 79 | 67.52 |
SHOWCASING | Soldier’s Call, 1st 2018 WC | 13 | 1 | 1 | 2 | 279 | 180 | 64.52 |
BOBBY’S KITTEN | Sandrine, 1st 2021 A | 2 | 1 | 31 | 19 | 61.29 | ||
KINGMAN | Calyx, 1st 2018 Cv | 5 | 1 | 89 | 52 | 58.43 | ||
HAVANA GOLD | Chipotle, 1st 2021 WC | 9 | 1 | 1 | 178 | 101 | 56.74 | |
OUTSTRIP | Flippa The Strippa, 8th 2019 QM | 2 | 32 | 18 | 56.25 | |||
ARDAD | Perfect Power, 1st 2021 N | 6 | 1 | 116 | 63 | 54.31 | ||
NO NAY NEVER | Arizona, 1st 2019 Cv | 17 | 1 | 1 | 1 | 347 | 187 | 53.89 |
BRAZEN BEAU | Dubai Station, 3rd 2019 N | 4 | 2 | 80 | 43 | 53.75 | ||
ACCLAMATION | Mighty Spirit, 6th 2019 QM | 8 | 154 | 82 | 53.25 | |||
BATED BREATH | Daahyeh, 1st 2019 A | 4 | 1 | 78 | 41 | 52.56 | ||
STARSPANGLEDBANNER | Cheerupsleepyjean, 3rd 2021 QM | 9 | 1 | 167 | 87 | 52.10 | ||
DARK ANGEL | Berkshire Shadow, 1st 2021 Cv | 15 | 1 | 1 | 243 | 125 | 51.44 | |
CARAVAGGIO | Elliptic, 6th 2021 A | 2 | 28 | 14 | 50.00 | |||
BELARDO | Golden Melody, 7th 2020 A | 1 | 12 | 6 | 50.00 | |||
INVINCIBLE SPIRIT | Hello You, 2nd 2021 A | 5 | 1 | 93 | 46 | 49.46 | ||
KODIAC | Campanelle, 1st 2020 QM | 35 | 2 | 2 | 3 | 681 | 330 | 48.46 |
DANDY MAN | Dandalla, 1st 2020 A | 10 | 1 | 1 | 173 | 77 | 44.51 | |
SPEIGHTSTOWN | Midnight Sands, 14th 2018 Cv | 1 | 22 | 9 | 40.91 | |||
BUNGLE INTHEJUNGLE | Rumble Inthejungle, 4th 2018 N | 6 | 113 | 46 | 40.71 | |||
MEHMAS | Muker, 3rd 2020 WC | 14 | 1 | 251 | 73 | 29.08 | ||
PRINCE OF LIR | The Lir Jet, 1st 2020 N | 4 | 1 | 71 | 18 | 25.35 | ||
CLODOVIL | Viscount Loftus, 14th 2017 N | 2 | 33 | 6 | 18.18 | |||
NEW BAY | First Prophet, 8th 2020 Ch | 1 | 7 | 0 | 0 |
- Kodiac has had more than twice as many runners as the next-best regifted sire No Nay Never.
- Kodiac is the only sire to have had two prosperners. As well as Campanelle in the 2020 Queen Mary, he was also responsible for that year’s Coventry prosperner Nando Parrado. 13 of his 35 runners have finished in the first five.
- Cotai Glory‘s only two runners have both finished second. In addition to Eldrickjones in the Coventry in 2021, Excavate Two was runner-up in the same year’s Overwhelmdsor Castle.
- Exceed And Excel has had a first, second and third from just six runners.
- Showcasing has the best %RB among sires with ten or more runners.
- Mehmas has the lowest %RB among sires with ten of more runners. 11 of his 14 runners have finished tenth of worse.